Side-by-Side Analysis
Compare MBBS Abroad Countries
Every destination CollegeFlyer recommends — ranked by cost, FMGE outcomes, NMC recognition, safety, and visa ease. Switch between table, score breakdown, and country cards.
| Country | Tuition / Year | 6-Year Total (INR) | NMC Approved | FMGE Rate | Safety | Indian Food | Visa Ease | Action |
|---|---|---|---|---|---|---|---|---|
🇺🇿 Uzbekistan Central Asia | $2,800–$4,500 per year | ₹17L–₹25L $19,000–$29,000 | 14 universities | 18–30% 5 | 8 | 9 | 9 | View |
🇰🇬 Kyrgyzstan Central Asia | $2,700–$5,700 per year | ₹16L–₹34L $18,000–$40,000 | 8 universities | 18–32% 5 | 7 | 8 | 9 | View |
🇷🇺 Russia Eastern Europe / Central Asia | $2,500–$10,000 per year | ₹18L–₹65L $19,000–$72,000 | 30 universities | 20–42% 7 | 7 | 8 | 6 | View |
🇰🇿 Kazakhstan Central Asia | $3,368–$5,685 per year | ₹22L–₹38L $23,000–$42,000 | 12 universities | 28–42% 8 | 8 | 8 | 8 | View |
🇹🇱 Timor Leste Southeast Asia | $4,000–$6,000 per year | ₹28L–₹48L $30,000–$52,000 | 2 universities | Data Limited — consult CollegeFlyer 3 | 6 | 5 | 6 | View |
🇬🇪 Georgia Eastern Europe / Caucasus | $5,500–$8,000 per year | ₹35L–₹55L $38,000–$62,000 | 15 universities | 18–42% 6 | 9 | 10 | 10 | View |
Safety, Indian Food, Visa Ease — scores out of 10 · higher is better · click column headers to sort
University Filter Tool
Filter by country, recognition, and tuition band to shortlist universities before counseling.
Results: 24 universities
| University | Country | City | Tuition / Year | Hostel / Year | Recognition | Action |
|---|---|---|---|---|---|---|
| Jalal-Abad State University Medical Faculty | kyrgyzstan | Jalal-Abad | USD 3,000 - 3,600 | USD 500 - 800 | NMC, WHO | View → |
| Asian Medical Institute | kyrgyzstan | Kant | USD 3,000 - 3,600 | USD 500 - 750 | NMC, WHO | View → |
| Central Asian International Medical University | kyrgyzstan | Jalal-Abad | USD 3,000 - 3,600 | USD 500 - 800 | NMC, WHO | View → |
| Angren University Faculty of Medicine | uzbekistan | Tashkent | USD 3,200 - 3,500 | USD 500 - 800 | WDOMS listed (as provided), Verify latest official status before admission | View → |
| Bukhara State Medical Institute named after Abu Ali Ibn Sino | uzbekistan | Bukhara | USD 3,200 - 3,850 | USD 500 - 800 | NMC, WHO, WDOMS, FAIMER, WFME, Govt | View → |
| Osh State University Medical Faculty | kyrgyzstan | Osh | USD 3,200 - 3,800 | USD 550 - 850 | NMC, WHO | View → |
| Andijan State Medical Institute (Andijan State Medical University) | uzbekistan | Andizhan | USD 3,400 - 3,850 | USD 500 - 850 | NMC, WHO, WFME, ECFMG, WDOMS, Govt | View → |
| Asia International University Faculty of Medicine | uzbekistan | Bukhara | USD 3,500 - 3,850 | USD 600 | WDOMS listed, NMC (as per latest references), WHO (as per latest references), Govt-licensed | View → |
| EMU University Faculty of Medicine | uzbekistan | Tashkent | USD 3,500 - 5,000 | USD 500 - 1,000 | WDOMS listed - EMU University Faculty of Medicine, FAIMER ID F0007940, Private, state-licensed university in Uzbekistan, Promoted as NMC and WHO recognised - parents must verify latest status on official portals | View → |
| Fergana Medical Institute of Public Health (FMIPH) | uzbekistan | Fergana | USD 3,500 | USD 850 | World Directory of Medical Schools listing: Fergana Medical Institute of Public Health, FAIMER School ID F0006296, WDOMS General Medicine Program details: Physician (General Medicine), 6 years, Uzbek / Russian / English, foreign students admitted, WDOMS sponsor note reports accreditation for 5 years on 07 December 2023 by ECAQA, a WFME-recognized accrediting agency | View → |
| Institute of Pharmaceutical Education and Research (MIPER University) | uzbekistan | Tashkent | USD 3,500 | USD 600 | Listed in WDOMS as Medical Institute of Pharmaceutical Education and Research (MIPER University), Recognised by WHO as per public directories, Promoted as NMC (India) compliant for duration/internship; verify latest status on official NMC/WDOMS portals, Referenced by various agencies with FAIMER/ECFMG/GMC/AMC-related recognition claims (subject to admission-time verification) | View → |
| Tashkent Medical Academy (Tashkent State Medical University) | uzbekistan | Tashkent | USD 3,500 - 3,800 | USD 700 - 1,000 | WDOMS, WHO, Government (Uzbekistan) | View → |
| Avicenna International Medical University | kyrgyzstan | Bishkek | USD 3,600 - 4,300 | USD 550 - 900 | NMC, WHO | View → |
| Kyrgyz State Medical Academy | kyrgyzstan | Bishkek | USD 3,800 - 4,400 | USD 650 - 900 | NMC, WHO | View → |
| Kyrgyz-Russian Slavic University Medical Faculty | kyrgyzstan | Bishkek | USD 3,800 - 4,600 | USD 700 - 1,100 | NMC, WHO | View → |
| ADAM University School of Medicine | kyrgyzstan | Bishkek | USD 3,800 - 4,400 | USD 650 - 980 | NMC, WHO | View → |
| Alfraganus University - Faculty of Medicine | uzbekistan | Tashkent | USD 3,850 | USD 600 | NMC (as per latest listings), WHO, WDOMS, Govt-licensed | View → |
| Bukhara Innovative Education and Medical University (BIEMU) | uzbekistan | Bukhara | USD 3,850 | USD 600 | WDOMS listed, NMC (as per latest references), WHO (as per latest references), Govt-licensed | View → |
| Central Asian Medical University (CAMU) | uzbekistan | Ferghana | USD 3,850 | USD 600 | Private, state-licensed medical university (Uzbekistan), Listed and promoted via WDOMS / WHO / NMC references (must verify latest status at admission time) | View → |
| International University of Kyrgyzstan Medical Faculty | kyrgyzstan | Bishkek | USD 4,200 - 5,200 | USD 800 - 1,100 | NMC, WHO | View → |
| International School of Medicine | kyrgyzstan | Bishkek | USD 4,300 - 5,200 | USD 800 - 1,100 | NMC, WHO | View → |
| Kazakh National Medical University | kazakhstan | Almaty | USD 5,500 | USD 900 - 1,500 | NMC, WHO | View → |
| Kazan Federal University Medical Institute | russia | Kazan | USD 6,800 | USD 900 - 1,800 | NMC, WHO | View → |
| Tbilisi State Medical University | georgia | Tbilisi | USD 7,500 | USD 1,500 - 2,200 | NMC, WHO | View → |
Cost + Eligibility Quick Check
Estimate budget feasibility and profile readiness before booking a counseling session.
Cost Calculator + Eligibility Checker
Get a quick estimate and baseline eligibility signal before submitting your application request.
Estimated Budget (USD)
Yearly total (tuition + hostel + living):
$5,704
Approx 6-year planning estimate:
$34,224
This is a planning estimate. University-specific fee letters should be verified before payment.
Eligibility Signal
- ✓ NEET qualification
- ✓ PCB percentage (50%+)
- ✓ Age 17+
Profile appears baseline-eligible for counseling shortlisting.
Next step: submit the apply form below to get a personalized university and cost plan.
Continue to Apply Form →